EMULSION STORAGE PRODUCTS
K-Series™ Emulsion Applicator
K2™ - 250 Gallon Emulsion Applicator
K5™ - 500 Gallon Emulsion Applicator
Benefits:
- Standard 7-gauge baffled steel tank and propane heating with out-fire protection
- Power built to last with Honda gas engine and Viking asphalt pumping system
- Apply efficiently with 50’ retractable hose reel with aluminum spray wand and 7 gallon solvent tank
Featuring:
- Durable standard features such as a 7-gauge baffled steel tank and torsion axles
- Easy access with large maintenance hatch and quick access vented fill port
- Handle a range of jobs with 250- and 500-gallon capacity models
- Adjustable application with an optional folding spray bar and remote spray activation
SPECIFICATIONS
K2 | K5 | |
---|---|---|
Emulsion Capacity | 250 | 500 |
Engine | 5HP Gas Honda | 5HP Gas Honda |
Heating Method (overnight) | Electric Probe(option) | Electric Probe(option) |
Heating Method (operating) | Single “S type” Flue w/burner | Single “S type” Flue w/burner |
Heat Rating (BTU’s) | 200,000 | 200,000 |
Material Pump | 10 (rated 30) | 10 (rated 30) |
GVWR (lbs) | 3,750 | 6,550 |
GAWR (lbs) | 4,000 | 4,000 x 2 |
Axles/ Suspension | Single torsion axle | Dual torsion axle |
Brake Type | Electric | Electric |
Application Wand/ Hose | 72″ aluminum(50ft on Hose Reel) | 72″ aluminum(50ft on Hose Reel) |
Loading Ports | 20″ (vented and lockable) | 20″ (vented and lockable) |
Fuel Capacity | 2 gallons | 2 gallons |
Maintenance Hatch (l x w) | 20” diameter | 20” diameter |
Trailer Construction | 5″ channel | 5″ channel |
Gravity Drain Valve | 2″ | 2″ |
Temperature Gauge | 3″ | 3″ |
Solvent Flush/ Waste Tank Capacity | 7 gallons | 7 gallons |
Dimensions (l x w x h) | 135” x 79” x 66” | 180” x 79” x 66” |
Shipping Weight | 2,000 lb. | 2,800 lb. |
Due to continuous improvement, specifications are subject to change without notice.