CRACK SEALING PRODUCTS
R3™ Asphalt Crack Router
Benefits:
- Keeps operators safe with belly-bar hands-fee emergency shut down
- Higher performance and lower maintenance Kohler® engine
- Electronic Clutch provides a quick easy way to disengage the cutting drum without powering down the machine.
Featuring:
- Cut-control option allows you to accurately maintain a consistent cut depth
- Updated lightweight well balanced machine for easy maneuverability
SPECIFICATIONS
| Engine: | 27 HP OHV Kohler (Gas) |
| Air-Cleaner: | Dual Dry-Element |
| Pre-Cleaner: | Rotating Vane, 98% Contaminant Removal |
| Cutter Drive Pulleys: | 3 Groove |
| Cutter Drive Belts: | 3V Banded belt |
| Drum Shaft Diameter: | 1-11/16” Cold Rolled Steel |
| Drum Shaft Bearings: | 1-11/16” Inner Race Bearing |
| Depth Gauge: | 12V Acme Screw Actuator |
| Pivoting Axle: | 1-1/4” Dia. |
| Wheels/Tires: | 480-8 LOAD B |
| Wheel Bearings: | Tapered Roller Bearings w/ Seal |
| Fuel Capacity: | 6 US Gallons |
| Drum Size: | 2 Ea. 31/32” x 12” Dia., Surface Ground |
| Bit Pins: | 6 Ea. 7/8” Dia. Hardened Pins |
| Cutting Width, Depth: | ½” to 2” Wide, 0 to 1-1/2” Deep |
| Drum Capacity: | 6 Ea. 4.75” to 5” Dia. Carbide Cutters |
| Dimensions (l x w x h): | 57” x 35.50” x 40.5” |
| Shipping Weight (lbs): | 500 Lbs., Dry |
Due to continuous improvement, specifications are subject to change without notice.




